MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2025

NAME: KRON   CITY: Roanoke STATE: Virginia
ELEV: 1450 LAT: 037:22:00 LONG: 0079:60:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    51.6   064.3   13:48    32.3   00:00     13.4     00.0   00.00   00.0     00.0    00:00      N 
02    33.9   045.9   15:32    24.0   07:01     31.1     00.0   00.00   00.0     00.0    00:00      N 
03    36.5   053.2   15:38    23.0   07:13     28.4     00.0   00.00   00.0     00.0    00:00      N 
04    46.6   062.5   15:02    28.9   05:48     18.4     00.0   00.00   00.0     00.0    00:00      N 
05    56.7   067.9   15:45    43.6   00:00     08.2     00.0   01.45   00.0     00.0    00:00      N 
06    38.4   045.1   13:10    33.8   23:53     26.5     00.0   00.00   00.0     00.0    00:00      N 
07    43.9   056.4   14:44    33.0   04:54     21.0     00.0   00.00   00.0     00.0    00:00      N 
08    48.4   057.7   09:24    38.7   02:05     16.6     00.0   00.00   00.0     00.0    00:00      N 
09    45.9   059.2   15:59    36.3   07:37     19.0     00.0   00.00   00.0     00.0    00:00      N 
10    46.0   062.1   15:41    33.9   07:25     18.9     00.0   00.00   00.0     00.0    00:00      N 
11    51.4   073.3   16:18    31.7   07:47     13.5     00.0   00.00   00.0     00.0    00:00      N 
12    62.0   077.9   15:30    46.7   04:43     03.0     00.0   00.01   00.0     00.0    00:00      N 
--------------------------------------------------------------------------------------------------------
46.8 (47.1)   77.9  day 12     23.0  day 03   218.1    000.0   01.46   00.0     00.0   day 13     N
Min <=  86: 12
Min <=  23: 1
Max Rain: 1.45 ON 5-03-25
Days of Rain: 2 (> .008in) 1 (> .08in) 1 (> 0.8in)