MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2024

NAME: KRON   CITY: Roanoke STATE: Virginia
ELEV: 1450 LAT: 037:22:00 LONG: 0079:60:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    36.1   044.2   13:16    30.2   23:06     28.9     00.0   00.00   00.0     00.0    00:00      N 
02    31.5   037.2   13:51    26.0   07:18     33.4     00.0   00.00   00.0     00.0    10:00      N 
03    29.6   038.6   12:09    21.8   00:00     35.4     00.0   00.00   00.0     00.0    00:00      N 
04    29.6   041.4   23:24    18.5   06:50     35.3     00.0   00.00   00.0     00.0    00:00      N 
05    35.0   049.2   05:52    22.7   22:07     29.9     00.0   00.00   00.0     00.0    00:00      N 
06    26.9   036.8   12:58    21.6   08:03     38.0     00.0   00.00   00.0     00.0    00:00      N 
07    33.6   049.5   15:00    24.4   08:03     31.3     00.0   00.00   00.0     00.0    00:00      N 
08    48.6   063.1   13:49    34.2   03:40     16.4     00.0   00.00   00.0     00.0    00:00      N 
09    49.8   062.0   13:19    42.5   01:27     15.1     00.0   00.00   00.0     00.0    00:00      N 
10    47.7   055.7   23:37    42.2   00:35     17.2     00.0   00.18   00.0     00.0    00:00      N 
11    46.6   059.1   02:34    32.6   21:58     18.4     00.0   00.49   00.0     00.0    00:00      N 
12    35.3   044.2   13:59    28.9   23:42     29.6     00.0   00.00   00.0     00.0    00:00      N 
13    38.2   051.7   13:40    26.8   04:36     26.7     00.0   00.00   00.0     00.0    00:00      N 
14    34.5   041.2   13:35    27.8   07:15     30.4     00.0   00.00   00.0     00.0    00:00      N 
15    35.9   037.7   15:38    33.7   08:20     29.1     00.0   00.01   00.0     00.0    00:00      N 
16    40.1   043.5   13:53    36.0   04:11     24.8     00.0   00.00   00.0     00.0    00:00      N 
17    50.3   064.7   13:24    39.8   06:28     14.6     00.0   00.00   00.0     00.0    00:00      N 
18    46.6   056.8   13:11    37.5   06:11     18.4     00.0   00.04   00.0     00.0    00:00      N 
19    42.8   050.2   14:49    34.8   07:48     22.2     00.0   00.00   00.0     00.0    00:00      N 
20    40.8   048.3   13:57    36.8   23:54     24.2     00.0   00.02   00.0     00.0    00:00      N 
--------------------------------------------------------------------------------------------------------
39.0 (39.8)   64.7  day 17     18.5  day 04   519.4    000.0   00.74   00.0     00.0   day 21     N
Min <=  86: 20
Min <=  23: 4
Max Rain: 0.49 ON 11-12-24
Days of Rain: 5 (> .008in) 2 (> .08in) 0 (> 0.8in)