-----------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :December 2024
-----------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill
-----------------------------------------------------------------------------------------------------------------------------------
 01      36.1°F    00.0mph    00.0mph    0.00in.       44.2°F       30.2°F               0-0 ° ( N )  000.0miles   30.2°F                  
 02      31.5°F    00.0mph    00.0mph    0.00in.       37.2°F       26.0°F               0-0 ° ( N )  000.0miles   26.0°F                  
 03      29.6°F    00.0mph    00.0mph    0.00in.       38.6°F       21.8°F               0-0 ° ( N )  000.0miles   21.8°F                  
 04      29.6°F    00.0mph    00.0mph    0.00in.       41.4°F       18.5°F               0-0 ° ( N )  000.0miles   18.5°F                  
 05      35.0°F    00.0mph    00.0mph    0.00in.       49.2°F       22.7°F               0-0 ° ( N )  000.0miles   22.7°F                  
 06      26.9°F    00.0mph    00.0mph    0.00in.       36.8°F       21.6°F               0-0 ° ( N )  000.0miles   21.6°F                  
 07      33.6°F    00.0mph    00.0mph    0.00in.       49.5°F       24.4°F               0-0 ° ( N )  000.0miles   24.4°F                  
 08      48.6°F    00.0mph    00.0mph    0.00in.       63.1°F       34.2°F               0-0 ° ( N )  000.0miles   34.3°F                  
 09      49.8°F    00.0mph    00.0mph    0.00in.       62.0°F       42.5°F               0-0 ° ( N )  000.0miles   42.5°F                  
 10      47.7°F    00.0mph    00.0mph    0.18in.       55.7°F       42.2°F               0-0 ° ( N )  000.0miles   42.2°F                  
 11      46.6°F    00.0mph    00.0mph    0.49in.       59.1°F       32.6°F               0-0 ° ( N )  000.0miles   32.6°F                  
 12      35.3°F    00.0mph    00.0mph    0.00in.       44.2°F       28.9°F               0-0 ° ( N )  000.0miles   29.0°F                  
 13      38.2°F    00.0mph    00.0mph    0.00in.       51.7°F       26.8°F               0-0 ° ( N )  000.0miles   26.8°F                  
 14      34.5°F    00.0mph    00.0mph    0.00in.       41.2°F       27.8°F               0-0 ° ( N )  000.0miles   27.8°F                  
 15      35.9°F    00.0mph    00.0mph    0.01in.       37.7°F       33.7°F               0-0 ° ( N )  000.0miles   33.7°F                  
 16      40.1°F    00.0mph    00.0mph    0.00in.       43.5°F       36.0°F               0-0 ° ( N )  000.0miles   36.0°F                  
 17      50.3°F    00.0mph    00.0mph    0.00in.       64.7°F       39.8°F               0-0 ° ( N )  000.0miles   39.8°F                  
 18      46.6°F    00.0mph    00.0mph    0.04in.       56.8°F       37.5°F               0-0 ° ( N )  000.0miles   37.5°F                  
 19      42.8°F    00.0mph    00.0mph    0.00in.       50.2°F       34.8°F               0-0 ° ( N )  000.0miles   35.0°F                  
 20      40.8°F    00.0mph    00.0mph    0.02in.       48.3°F       36.8°F               0-0 ° ( N )  000.0miles   36.9°F                  
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of December 2024
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 39.3°F
 Average barometer       = 30.219 in.
 Average windspeed       = 0.0 mph
 Average gustspeed       = 0.0 mph
 Average direction       = -0° ( N )
 Rainfall for month      = 0.74 in.
 Rainfall for year       = 19.17 in.
 Maximum rain per minute = 0.01 in on day 11 at time 11:06
 Maximum temperature     = 64.7°F on day 17 at time 13:24
 Minimum temperature     = 18.5°F on day 04 at time 06:50
 Maximum pressure        = 30.85 in. on day 14 at time 10:09
 Minimum pressure        = 29.58 in. on day 11 at time 10:42
 Maximum windspeed       = 0.0 mph from 0-0°( N ) on day 21 at time 00:09
 Maximum gust speed      = 0.0 mph from 00°( N ) on day 21 at time 00:09
 Maximum heat index      = 64.6°F on day 17 at time 13:23
 Avg daily max temp      =48.8°F
 Avg daily min temp      =30.9°F
 Growing degrees days    =0.0 GDD
 Total windrun           = 000.0miles
 Frost days= 10
 -----------------------------------
 Daily rain totals
 -----------------------------------
 00.18 in.  on day 10
 00.49 in.  on day 11
 00.01 in.  on day 15
 00.04 in.  on day 18
 00.02 in.  on day 20